This is the standard packing list of items that comes with every FS system.
![]() |
||||
| PART # | PART NAME | DESCRIPTION | QTY | |
| 1 | ST-11 | Br Needle Valve | FLARE 7/16" SAE X ANGLE 1/4"-1/8 PT | 1 |
| 2 | ST-12 | Br Barb | 1/2" BSP X 3/4" BARB | 1 |
| 3 | ST-13 | Br Elbow 90º | M 1/8" NTP -F 1/8" NPT | 1 |
| 4 | ST-14 | Br Elbow 45º | M 1/8" NPT -F 1/8" NPT | 1 |
| 5 | ST-15 | Br Run Tee | M 1/8" NPT -F 1/8" NPT -F 1/8" NPT | 1 |
| 6 | ST-17 | Br Hose Fitting | 1/4" JIC | 2 |
| 7 | ST-18 | Br Adaptor | 1/4" JIC X 1/8" BSP | 1 |
| 8 | ST-19 | Br Hex Bushing | 1/4" -1/8" NPT | 1 |
| 9 | ST-20 | Br Non Return Val. | F/F 1/8" | 1 |
| 10 | ST-21 | Hex Nipple | M 1/8"NPT x M 1/8"NPT | 1 |
| 11 | ST-22 | Water Hose | 3/16" x 300mm | 1 |
| 12 | FI-55 | Br Metering Jet | 1/8 BSP x Ø 0.4mm | 1 |
| PART # | PART NAME | DESCRIPTION | QTY | |
| 1 | ST-23 | WIRE | Grade 70 x 3M | 1 |
| 2 | ST-24 | FUSE HOLDER | MINI -FOR 14V | 1 |
| 3 | ST-25 | MINI FUSE | MINI 15A | 1 |
| 4 | ST-36 | CABLE TIE | 10" | 5 |
| PART # | PART NAME | DESCRIPTION | QTY | |
| 1 | HEX SCREW | M8 X 35mm(GALVANIZE) 8.8 | 2 | |
| 2 | HEX SCREW | M8 X 25mm(GALVANIZE) 8.8 | 2 | |
| 3 | LOCK NUT | M8 NYLON(GALVANIZE) | 4 | |
| 4 | FLAT WASHER | M8 (GALVANIZE) | 8 | |
| STANDARD PACKING LIST--FS50 | ||||
| CODE | PART NAME | DESCRIPTION | QTY | |
| 1 | EV FS50 | Evaporator Head | - | 1 |
| 2 | HC-1 | Heater Cover | - | 1 |
| 3 | Cap Screw | M4 x 10 | 2 | |
| 4 | BFS50MS | Bracket(1 Set) | ID 111 x T 50mm | 1 |
| 5 | VV-002 | Vapour Valve(1 SET) | - | 1 |
| 6 | CFS50MS | OP Canister | OD 111 x H 136.5mm | 1 |
| 7 | CH75W12-45 | Cartridge Heater | Ø 19mm x 45mm x 12V x 75W | 1 |
| 8 | BRMJ2-0.8 | Br Metering Jet | 1/8"BSP X HOLEØ0.8 | 1 |
| 9 | FGFS400MS | Flow Gauge | 1 Set | |
| 10 | Jam Nut | M24 | 1 | |
| 11 | Standard Fitting | 1 Bag | 1 | |
| 12 | User Manual | 1 | ||
| ← Tools Required For Installation |
|---|


128, Tagore Lane
Sindo Industrial Estate
Singapore 787554